- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 127 Stillwater Cres. In The Exclusive Crestview Estates. Nestled Near The Blue Mountains. This Home Is Perfectly Located On A Private, Oversized Lot, Backing Onto A Forested Greenbelt With Mountain Views. Walk To The Blue Mountain Village, Shops, Ski Lifts, Golf Course & Restaurants. As A Bmva Member, You Also Enjoy Door To Door Shuttle Service. This Home Features 6 Bed & 6 Bath. Impressive Great Room With Massive Bright Window & Gas Fireplace **** Extras **** S/S Fridge, S/S Stove, S/S Hood Range, S/S Dishwasher, Washer And Dryer. Central Vac Roughed-In, Sump Pump. Gas Fireplace. Premium Quartz Counter. Tarion Warranty Included. Hwt Is A Rental Hot Tub Is Optional
S/S Fridge, S/S Stove, S/S Hood Range, S/S Dishwasher, Washer And Dryer. Central Vac Roughed-In, Sump Pump. Gas Fireplace. Premium Quartz Counter. Tarion Warranty Included. Hwt Is A Rental Hot Tub Is Optional
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,683 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.04 x 131.30 |
Pool | None |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 6.83m x 4.88m | Gas Fireplace, Window Flr To Ceil, Hardwood Floor |
Main | Dining | 3.96m x 4.88m | Open Concept, Window, Hardwood Floor |
Main | Kitchen | 4.57m x 2.92m | Open Concept, Combined W/Br, Stainless Steel Appl |
Main | Breakfast | 4.57m x 3.05m | Open Concept, Combined W/Kitchen, W/O To Deck |
Upper | Prim Bdrm | 4.75m x 4.88m | W/I Closet, 5 Pc Ensuite, Hardwood Floor |
Upper | Bathroom | Measurements not available | 5 Pc Ensuite, Tile Floor, Quartz Counter |
Upper | 2nd Br | 3.05m x 4.27m | 4 Pc Ensuite, Window, Hardwood Floor |
Upper | Bathroom | Measurements not available | 4 Pc Ensuite, Tile Floor, Window |
Upper | 3rd Br | 3.35m x 3.76m | Window, Hardwood Floor |
Upper | Bathroom | Measurements not available | 4 Pc Ensuite, Tile Floor, Window |
Upper | 4th Br | 3.96m x 3.05m | Window, Hardwood Floor |
Upper | Bathroom | Measurements not available | 4 Pc Ensuite, Tile Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Lower | 1 x 4 piece |
Upper | 1 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: CENTURY 21 BEST SELLERS LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
